
Head Coach: Dianna Saitta
Assistant Coach: Domonique Jackson
Roster: 16-1
| Jersey # | Player | Height | School | Position | Approach Touch | Block Touch | Standing Reach | Committed? |
|---|---|---|---|---|---|---|---|---|
| 4 | Nina Orr | 5’6″ | Mill Creek | M | 104″ | 100″ | 84″ | No |
| 6 | Haley Myers | 5’9″ | Grayson | OS | 102″ | 98.5″ | 86″ | No |
| 7 | Maddie Davis | 5’5″ | Mill Creek | S/RS | 98″ | 95.5″ | 80.5″ | No |
| 9 | Kaitlyn Lattimer | 5’6″ | Mill Creek | S/RS | 104″ | 99.5″ | 84″ | No |
| 10 | Kayleigh Megson | 5’6″ | Mill Creek | DS | 103″ | 96″ | 83.5″ | No |
| 12 | Trinity Garmon | 5’9″ | Mill Creek | S/RS | 112.5″ | 102″ | 85″ | No |
| 13 | Taylor Vold | 5’7″ | Collins Hill | M | 108″ | 102″ | 88.5″ | No |
| 14 | Sabrina Greene | 5’10″ | Loganville | M | 110.5″ | 107.5″ | 86.5″ | No |
| 15 | Mindi Blythe | 5’9″ | Dacula | OS | 106.5″ | 101.5″ | 86″ | No |
| 16 | Kylie Franklin | 5’7″ | Mill Creek | OS | 100.5″ | 99″ | 85″ | No |


