Head Coach: Jason Berube
Assistant Coach: Ben Clifton
Assistant Coach: Domonique Jackson
Roster: 17-1
| Jersey # | Player | Height | School | Position | Approach Touch | Block Touch | Standing Reach | Committed? |
|---|---|---|---|---|---|---|---|---|
| 3 | Justice Davis | 5’5″ | Parkview | DS | 8’8” | 8’2′ | TBD | No |
| 24 | Anna Delaurier | 5’9″ | Oconee | RS | 8’10” | 8’5” | TBD | No |
| 6 | Kailyn Fuller | 5’8″ | Grayson | MH | 8’7” | 8’5” | TBD | No |
| 14 | Brittany Jacobson | 5’10″ | Alcovy | OS | 8’11” | 8’6” | TBD | No |
| 12 | Dekeia Mays | 5’5″ | South Gwinnett | DS | 8’8” | 8’3” | TBD | No |
| 5 | Michelle Moore | 5’4″ | Mountain View | L | 8’8” | 8’3” | TBD | No |
| 15 | Tyler Page | 5’6″ | Central Gwinnett | MH | 9’4” | 8’9” | TBD | No |
| 7 | Katherine Partida | 5’9″ | Clark Central | S | 8’11” | 8’5” | TBD | No |
| 9 | Raven Prather | 5’6″ | Newton | MH | 9’2” | 8’4” | TBD | No |
| 8 | Kate Ruston | 5’8″ | Clark Central | OS | 8’11” | 8’7” | TBD | No |



